aaa-0051.html
TITHABLES, TAX LISTS AND CENSUS RECORDS
LOUDOUN COUNTY, VA
Ruth & Sam Sparacio, Tithables, Loudoun County, VA 1758-1769, (McLean, VA: Antient Press, 1991), p. 9, 18, 34, 44, 46, 52, 55, 59, 64, 75, 76.
1760 William McFarlin
1761 William McPharlin
1765 William McKnight - 250 acres
1767 Wm. McFirlin
James McKnight
1768 William MacFarlane
William McKnight
1769 Wm. McFarling
Wm. McKnight
Personal Property Taxes
= white males 16+, horses, blacks 16+, blacks 12-16, 2 wheel carriages (1798-1800)
| Year | name | free males 21+ | negros | horses | cattle |
| 1782 | William McFarling | 1 | 0 | 5 | 6 |
| Mary McFarling | 0 | 0 | 1 | 5 | |
| John McFarling | 1 | 0 | 4 | 6 | |
| William McKnight (Benj., Eli) | 3 | 0 | 7 | 1 | |
| James McFarling | 1 | 0 | 4 | 4 |
| Year | name | free males 21+ | horses | cattle |
| 1783 | William McFarling | 2 | 4 | 7 |
| - | James McFarling | 1 | 2 | 5 |
| - | John McFarling | 1 | 3 | 4 |
| - | Benj. McNight | 1 | 3 | 3 |
| - | William McNight | 1 | 5 | 12 |
| - | Ely McNight | 1 | 3 | 2 |
| - | James McFarling | 1 | 4 | 7 |
| Year | name | free males 21+ | negros | horses | cattle |
| 1784 | William McFarling | 1 | 0 | 5 | 6 |
| Mary McFarling | 0 | 0 | 1 | 5 | |
| John McFarling | 1 | 0 | 4 | 6 | |
| William McKnight (Benj., Eli) | 3 | 0 | 7 | 1 | |
| James McFarling | 1 | 0 | 4 | 4 |
| Year | name | free males 21+ | horses | cattle |
| 1785 | James McFarlain | 1 | 2 | 2 |
| William McKnight | 2 | 6 | 11 | |
| Ely McKnight | 1 | 6 | 11 | |
| Benj. McKnight | 1 | 3 | 5 | |
| John McFarlain | 2 | 10 | 2 |
| Year | name | free males 21+ | free males 16-21 | horses | cattle |
| 1787 | John McFarling | 1 | 0 | 7 | 3 (1 ordinary license) |
| Mary McFarling | 0 | 0 | 4 | 5 | |
| William McNight | 1 | 1 | 8 | 8 | |
| William McFarling | 1 | 0 | 3 | 3 | |
| Eli McNight | 1 | 0 | 3 | 3 | |
| Benja. McNight | 1 | 0 | 2 | 4 |
| Year | name | free males 21+ | horses | black 12-16 |
| 1788 | James McFarlane | 1 | 1 | 0 |
| Charles McFarlane | 1 | 1 | 0 | |
| John McFarling | 1 | 3 | 1 | |
| Mary McFarling | 0 | 4 | 0 | |
| Wm. McFarling (Thomas) | 2 | 2 | 0 | |
Wm. McNight (John McNight & Chas. Fullum) | 3 | 7 | 0 | |
| James McFarling | 1 | 3 | 0 | |
| Benja. McNight | 1 | 2 | 0 | |
| Eli McNight | 1 | 2 | 0 |
| Year | name | free males 21+ | horses | blacks |
| 1789 | Charles McFarlane | 1 | 1 | 0 |
| James McFarlane | 1 | 1 | 0 | |
| Mary McFarlin | 0 | 0 | 5 | |
William McFarling (Thomas & William McFarling) | 3 | 2 | 0 | |
| William McFarling | 1 | 1 | 0 | |
William McKnight (John & Uriah McKnight) | 3 | 8 | 0 | |
| Benj. McKnight | 1 | 1 | 0 | |
| Eil McKnight | 1 | 2 | 0 | |
| James McFarling | 1 | 3 | 0 | |
John McFarling (John Philips) | 2 | 5 | 1 |
| Year | name | free males 21+ | horses | blacks |
| 1791 | Mary McFarlin | 0 | 2 | 0 |
William McKnight (John & Uriah McK + 2) | 5 | 9 | 0 | |
John McFarling (Philips & Jewell) ordinary | 3 | 8 | 3 | |
| Wm. McFarling (Thomas) | 2 | 0 | 0 | |
| Wm. McFarling Jr. | 1 | 1 | 0 | |
| Benja. McKnight | ? | ? | ? | |
| Wm. McFarling | 1 | 1 | 0 | |
| Jas. McFarling | 1 | 6 | 0 | |
| Eli McKnight | 1 | 3 | 0 |
| Year | name | free males 21+ | horses | blacks |
| 1793 | Wm. McFarling | 1 | 1 | 0 |
| John McFarling (Jewell) | 2 | 6 | 2 | |
Jas. McFarling (Matthews & Sharp) | 3 | 5 | 0 | |
| Eli McKnight | 1 | 4 | 0 | |
| Benj. McKnight | 1 | 1 | 0 | |
Wm. McKnight (John, Uriah) (Hawkley & Martin) | 5 | 10 | 0 |
| Year | name | free males 21+ | horses | blacks |
| 1795 | Jas. McFarling (& son) | 2 | 4 | 0 |
| John McFarling | 5 | 5 | 3 | |
| John McKnight | 1 | 2 | 0 | |
| Euriah McKnight | 1 | 3 | 0 | |
| Elie McKnight | 1 | 3 | 0 |
= white males 16+, horses, blacks 16+, blacks 12-16, 2 wheel carriages (1798-1800)
blacks 12-16
2 wheel carriages
0
0
| Year | name | white males 16+ | horses | blacks 16+ |
| 1798 | Mary McFarlen | 1 | 3 | 0 |
blacks 12-16
2 wheel carriages
0
0
3
6
0
0
-
-
0
0
0
0
0
0
0
5
| Year | name | white males 16+ | horses | blacks 16+ |
| 1799 | Mary McFarlen | 1 | 2 | 0 |
| Uriah McKnight | 1 | 2 | 1 | |
| Ely McKnight | 1 | 3 | 0 | |
| Margaret McKnight | 0 | 1 | - | |
| John McKnight | 1 | 2 | 0 | |
| Wm. McFarling | 1 | 2 | 0 | |
| John McFarlen | 1 | 0 | 0 | |
| John McFarlin & Hagerman | 2 | 2 | 6 |
blacks 12-16
2 wheel carriages
-
-
| Year | name | white males 16+ | horses | blacks 16+ |
| 1800 | James McFarlane & John | 2 | - | - |
Land Taxes - 1816, 1818
| name | # of acres | location |
| Eli McNight | 120 acres | 2 1/2 mi SE Blue Ridge |
| John McNight | 57 acres | 3 mi SE Blue Ridge |
| Deborah McNight | 35 acres | 3 mi SE Blue Ridge |
| William McFarling | 25 1/2 acres | 1/2 mi SE Blue Ridge |
Personal Property Taxes
continue to 1823 showing James McFarling, John, Eli, and William McKnight
aaa0051