aaa-0280.html
Bedford County, VA Personal Property Tax Lists, 1782-1789
LDS film #0029289
| Year | Name | Whites 21+ | Blacks 16+ | Blacks 16- | Total Blacks | Horses | Cattle |
| 1782 | None | - | - | - | - | - | - |
| 1783 | Jeremiah Fenley | 1 | 0 | 0 | 0 | 1 | 5 |
| 1783 | John Finley | 1 | 0 | 0 | 0 | 2 | 5 |
| 1784 | Sammuel Finley | 1 | 0 | 0 | 0 | 1 | 1 |
| 1785 | Sammuel Finley | 1 | 0 | 0 | 0 | 1 | 4 |
| 1786 | John Armour Finley | 1 | 0 | 0 | 0 | 1 | 2 |
| 1787 | Too light to read. | - | - | - | - | - | - |
| 1788 | Sammuel Fenley | 1 | 4? | 2? | - | - | - |
| 1789-1794 | No Finleys | - | - | - | - | - | - |
aaa0280