aaa-0300.html
Rockbridge County, VA Tax Records - 1782 to 1812
(formed 1778 from Augusta and Botetourt)
Tax records contained in Land Books 1 (1782-1798), 2 (1799-1807), 3 (1809-1813)
Book 1
| Year | Name | Land | Value | Tax |
| 1782 - 1793 | John Finley | 300 | 69 | .18 |
| 1794 | William Finley | 230 | 70 | -0- |
| - | John Finley | 300 | 69 | .18 |
| 1796 | John Finley | 300 | 69 | .18 |
| - | Andrew Finley | 1 lot | 7??? | - |
| 1797 | William Finley | 230 | 233 .34 | -0- |
| - | John Finley | 300 | 200 | - |
| - | Andrew Finley | 1 lot | 233.34 | - |
| 1798 | William Finley | 230 | 233.34 | .89 |
| 1799 | William Finley | 230 | 233.34 | - |
| - | John Finley | 300 | 200 | - |
| - | Andrew Finley | 1 lot | 50 (rent) | .78 |
| 1800 | William Finley | 230 | 233.34 | - |
| - | John Finley | 300 | 200 | .78 |
| - | Andrew FInley | 1 lot | 50 | - |
| 1782 - 1798 | John Finley | - | 300 60 | .18 |
Book 2
| Year | Name | Land | Value | Tax |
| 1799 | William Finley | 230 | 233.34 | .89 |
| - | John Finley | 300 | 200 | - |
| - | Andrew Finley | 1 lot | 50 (rent) | - |
| 1800 | W. Finley | 230 | 233.34 | - |
| - | John Finley | 300 | 200 | - |
| - | Andrew Finley | 1 lot | 50 | .78 |
| 1801 | W. Finley | 230 | 233.34 | - |
| - | John Finley | 300 | 200 | - |
| - | Andrew Finley | 1 lot | 50 | .78 |
| 1802 | William Finley | 230 | 233.34 | - |
| - | Andrew Finley | 1 lot | 150 | .78 |
| 1803 | William Finley | 230 | 233.34 | - |
| - | John Finley | 300 | 200 | - |
| - | Andrew Finley | 150 rent | - | .78 |
| 1804 | William Finley | 230 | 233.34 | - |
| - | John Finley | 300 | 200 | .96 |
| - | Andrew Finley | 150 | .78 | - |
| 1805 | William Finley | 230 | 233.34 | 1.12 |
| - | John Finley | 300 | 200 | .96 |
| - | Andrew Finley | 150 | - | .78 |
| - | Samuel Finley | 100 | 83 | .40 |
| 1806 | William Finley | 230 | 233.34 | 1.12 |
| - | Andrew Finley | 150 | - | .78 |
| - | Michael Finley | 214 | 167.64 | .81 |
| 1807 | William Finley | 230 | 233.34 | 1.12 |
| - | Andrew Finley | 150 | - | .78 |
| - | Michael Finley | 214 | 167.64 | - |
| - | Samuel Finley | 100 | 83 | .40 |
| 1808 missing | - | - | - | - |
1809 through 1812 included in Turner's list on my letter of 3 December 1990. William F. Finley, Jr. added in 1809, Michael, Jr. added in 1811, otherwise list remains constant.
aaa0300