aaa-0419.html
John Finleys of Knox County, Tennessee: Land Records Between 1795 and 1812
Year | Mon | Dy | Grantor | Grantee | Description | Witnesses | Book | Pg |
1795 | Sep | 24 | John Finley | Stephen Duncan | tract above Tellico | Chas McClung, Thos McComb | C2 V1 | 34 |
1795 | Sep | 24 | Patrick Jack | John Finley | tracts - TN River | Chas McClung, Thos McComb, Stn. Duncan | C2 V1 | 32 |
1796 | Nov | 24 | Benjamin White | John Finley | Lot - Second St | Richd Richardson, John McAffry | N V1 | 137 |
1796 | Dec | 24 | Stephen Duncan | John Findley | 400 a. N Holston R | Wm Morrow, John Anderson, Jno Wilson | E V1 | 55 |
1796 | Dec | 24 | Stephen Duncan | John Findley | 1 a. below Knoxville | Wm. Morrow, John Anderson, John Wilson | C V1 | 53 |
1797 | Mar | 17 | John Findlay | Patrick Jack | tract Tellico | Stn. Duncan, John F. Jack | E2 V1 | 152 |
1797 | Mar | 21 | Patrick Jack | John Findley | 640 a S Holston R | Stn. Duncan, John J. Jack | E V1 | 54 |
1797 | Apr | 10 | Stockley Donelson | John Finley | 210 a S Clinch River | E. Williams, J. Glasgow, John F. Jack | E2 V1 | 57 |
1797 | Oct | 23 | James Knox | John Finley | L 10 Hawkins Co. | James Gilbreath, John Riddle | E2 V1 | 188 |
1798 | Mar | 22 | Stephen Duncan | John Finley | 27 a | J.J. Jack, William Morrow | L V1 | 42 |
1799 | Feb | 28 | John/Samuel Findley | Moses White | 400 a Holston | H.L. White, Robt Young, R. Houston, Shff | E2 V1 | 196 |
1799 | Jan | 24 | Thomas Dix | John Finley | 400 a Wool River | Francis Maybury, Elmore Walher, E. Epps | E2 V1 | 149 |
1801 | Feb | 19 | Robert Houston | John Finley | 1 a lot - 2nd St | Stn. Duncan, William Morrow | L V1 | 41 |
1801 | Mar | 15 | J Childers/S Duncan | J Finley/Wm Morrow | tract near Knoxville | John Anderson, John Huffman | G V1 | 202 |
1802 | May | 17 | John Findley | Patrick Campbell | lot | Q V1 | 263 | |
1802 | Nov | 3 | George W. Sevier | John Finley | L 2nd div-Knoxville | Thos Dardis | L V1 | 36 |
1804 | Oct | 1 | John Findley | John Rhea | lot - Cumberland St | L V1 | 335 | |
1804 | Jan | 10 | John Findley | James & Wm Park | lot 42 - Knoxville | L V1 | 68 | |
1804 | Apr | 9 | John Findley | William Morrison | 3 lots Second Cr | Sheriff sale - missing p. 45 | L V1 | 44 |
1807 | Feb | 5 | Joseph Findley | TN grant survey-145a | S French Brd/Holston | LDS film # given in book/page space | 10127 | 94 |
1807 | Oct | 12 | John Hunter | John Finley | 6 a | Joseph Greer, David Campbell, J. Overton | N V1 | 149 |
1807 | Feb | 8 | John Finley | TN grant survey 78+a | S French Brd/Holston | LDS film # given in book/page space | 10127 | 94 |
1809 | Nov | 23 | John Finley | TN land grant-78+ a. | S French Brd/Holston | LDS film # given in book/page space | 10127 | 94 |
1809 | Nov | 23 | Joseph Findley | TN land grant-145 a. | S French Brd/Holston | LDS film # given in book/page space | 10127 | 94 |
1812 | Oct | 15 | John Findley | Jacob Newman | tract - 2nd Creek | Rutherford, John N. Gamble, Shff sale | P1 | 416 |
c:\docs\tenn\knox2.tbl
aaa0419