aaa-0521.html
Finley Grants and Deeds in North Carolina, 1752 to 1804 by County
Cabarrus, Iredell, Mecklenburg, Rowan
| Year | Grantor | Grantee | Ac. | Water-way | Neighbors | Witnesses | Co. |
| 1789 | John Tanner | James McCaleb | 214 | Coddle | Barony line | Wm. Graham, Hugh Hamilton | Cab |
| 1794 | Jas, Robt Finley | William White, Sr. | 130 | McKey's Creek | John White, Archibald McCurdy | Cab | |
| 1794 | Jas, Robt Finley | William White, Sr. | 68 | Caldwell | John White, Archibald McCurdy | Cab | |
| 1794 | NC Grant | James McCaleb | 100 | Coddle | Findly, Penny, Morriday | Cab | |
| 1797 | William Irvin | Peter Mealer | 147 | Coddle, Rocky | Carrigan, Thomas Finley | Samuel Seckeur, James McCelip | Cab |
| 1797 | Mullen | Healey | 184 | Rocky | George Finley | Cab | |
| 1798 | Thomas Finley | James McCelib | 52 | Coddle | Tanner, Thomas Finley, Barony line | Hugh Hamilton, James Scott | Cab |
| 1799 | NC Grant | Mich, Sam Bradford | 100 | Rocky in Meck | David Bradford, dec., James and John Finley | Cab | |
| 1752 | Granville | Rev. John Thomson | 640 | 5th Creek in Anson | Ire | ||
| 1787 | Roby | Lovelace | 150 | 5th Creek | Rev. Thomson grant | Ire | |
| 1791 | Roseborough | Fitzjarrel | 0 | Rev. John Thomson grant | Ire | ||
| 1762 | Peter Kuykendall | Francis Beatey | 300 | Broad, Kings | Samuel Findley | Wm. Walton, Bleney Mills, Chas. Beatty | Mec |
| 1764 | Alexander Osburn | Robert Finley | 350 | Little Catawba | Joseph Alexander, Adlai Osburn | Mec | |
| 1765 | Francis Beatey | Nicholas Leeper | 300 | Broad, Kings | Samuel Findley | Thomas, Hugh and James Beatey, Robert Armstrong | Mec |
| 1768 | John Michell | 999 | Mec | ||||
| 1769 | John Mitchell | John Finley | 198 | Rocky | John Shields | James Gilmer | Mec |
| 1769 | John Mitchell | James Finley | 189 | James Dysart | Samuel Pickens, James Gilmore | Mec | |
| 1769 | John Mitchell | John Shields | 205 | McQuiston, Robt Moffett, Mos Andrews, John Finley | Thomas Wallas, John Smith | Mec | |
| 1770 | John Mitchell | Andrew Mitchell | 999 | Barony | Jas & Jno Finley, Arch Ramsey, T & J Shields, Dysa | Mec | |
| 1771 | James Connor | James McCaul | 90 | McCree | John Finley | Elias Alexander, Thomas McCaul | Mec |
| 1771 | John Shields | David Bradford | 205 | McQuiston, Moses Andrews, John Finley | Mec | ||
| 1773 | John Lucky | George Finley | 168 | Caldwell | John McCracken, Samuel Montgomery | Mec | |
| 1775 | James Finney | George Findley | 0 | McRee | Alexander Finney, Isaac Sellers | Mec | |
| 1777 | James Finley | Thomas Findley | 193 | Rocky | Robert Findley, Joseph Findley | Mec | |
| 1778 | Entry | James Carringan | 150 | Rocky | Thos Findley, Robt Andrews, John Tanner, Hamilton | Mec | |
| 1778 | Entry | Thomas Findley | 200 | Coddle, Rocky | Carrigen, Rogers, Tanner, T. Findly, Andrews, Hami | Mec | |
| 1779 | Heaker | Givens | 313 | Catawba, Davison | Rev. John Thomson patent | Mec | |
| 1780 | Archibald Ramsey | John Tanner | 214 | Coddle | John Findley, Zebulon Brevard, Melony, Barony | Mec | |
| 1781 | Entry | James Findly | 150 | Jno & Thos Findly, John Tanner, Andrews, Bradford | Mec | ||
| 1783 | Thomas Findley | Hugh Patterson | 189 | Rocky | bought by James Finley in 1777 | Mec | |
| 1785
|
Entry | Jacob Lowrance | 150 | Jno & Thos Findley, Tanner, Andrew, M & S Bradford | Mec | ||
| 1785 | George Findley | Alexander McLarty | 100 | Caldwell | George Findley | Mec | |
| 1785 | Entry | George Findley | 80 | John Findlay, dec., John Tanner | Mec | ||
| 1788 | Thomas Findley | John Cooper | 147 | Coddle, Rocky | patented to Findley | Mec | |
| 1792 | Finley legatees | George Findley | 0 | Coddle in Cabarrus | John, Samuel, Robert W. Finley = legatees | Mec | |
| 1789 | John Finney | William Ross | 50 | Rocky | Mec | ||
| 1789 | John Finney | John Williams | 28 | Rocky | Mec | ||
| 1804 | John Findley | William Irwin | 193 | Mec | |||
| 1754 | Roger Lawson | Robert Simonton | 640 | 5th Creek | granted Rev. John Thomson | Row | |
| 1755 | Granville | George Finley | 404 | Reedy in Orange | Row | ||
| 1755 | Baker & Lawson | James Mordah | 640 | Rev. John Thomson grant | Alexander Osborn, Peter Fleming | Row | |
| 1756 | Roger Lawson | Rosebrough | 640 | 5th Creek | Rev. John Thomson grant | Row | |
| 1759 | Andrew Finley | Andrew & Geo Paul | 0 | power of attorney | Row |
c:\docs\carolina\ncland.tbl
aaa0521