Skip to main content

aaa-0562.html





                   1850 CENSUS - BATES COUNTY, MO, DISTRICT #6
                               		 16 NOVEMBER 1850

          Page 264
          491  John Blehorette(?)       	53   Canada
          492  Ogese Bleoins            	23   MO
          493  Harrison Hunt            	36   VA
          494  Mary Ettris              	55   PA
          495  Lewis Millender          	33   MO
          496  James Wilson             	57   NC
          497  N.G. McKenzie            	40   NC
          498  Susannah Gilbert        		53   OH
          499  Margaret Periot         	 	48   Osage Indian

          Page 265
          500  Adison Glass             	30   KY
          501  Edmond Bartlett          	33   KY
          503  John Sells              	 	51   VA
          504  Eliza Summers            	35   KY
          505  James Martin             	26   VA  wife b. TN
          506  William O. Cooper        	39   KY
          507  Peter Stacy              	50   KY
          508  James Robison            	56   KY
          509  John Robison             	26   IL
          510  John Burrett(?)          	32   VA
          511  Jeremiah Burnett(?)      	27   MO
          512  John Finley              	35   IN
               Kesia                    	25   TN
               Samuel                    	 5   MO
               John                   		6/12 MO
          513  Mark West                	43   TN  son, 17, b. TN
          514  Melvin Dickey            	34   KY
          515  Calvin Garrison          	29   KY

          Page 266
          516  Levi Stafford            	41   NC  wife b. TN
          517  Margaret Williams        	41   VA
          518  John Williams            	20   IL
          519  Enock Temphngs(?)        	39   OH
          520  Martha Ashley            	42   KY
          521  William Jackson          	61   VA
          522  Allen R. Forent          	37   MO  wife b. TN
          523  Christina Osborn         	39   VA
          524  Jacob Beaver             	45   VA
          525  Hirum Wilson             	40   KY
          526  Stephen Elkins           	44   VA
          527  Simpson Pyles            	23   KY
          528  Oliver Fulton            	35   VA
          529  Peter Welch                   	     Canada
          530  Moses Grantham           	53   NC

          Page 270
          589  Nathaniel Porter         	35   KY
          590  Middleton Finala/Ferald  	22   KY
          591  James L. Herath          	25   KY
          592  Randle(?) Glass          	30   KY
          593  George Glass             	44   NC
          594  John Evans               	30   KY
          595  Isaac Kenedy             	36   KY
          596  William Halstead         	40   PY

          Page 271
          597  Priestly Robison        	 	60   VA
          598  Elias Powers             	39   KY
          599  Clayton Barrett          	33   VA
          600  Willial Robison         	 	35   MO
          601  Samuel Burnett           	50   MO
          602  Giles B. Davis           	34   TN  farmer  $150
               Cordelia                 	27   VA
               Martha                   	 8   MO
               Thomas                    	 6   MO
               Marion                    	 5   MO
               Middleton                 	 2   MO
               Mary                      	 1   MO
          603  Irwin Robison            	39   TN wife & 17 yr. dau b. TN
          604  Washington Bryans        	45   KY
          605  James Findley            	28   IN  John Findley's brother
          606  James Ramey              	34   KY
          607  William Bryant           	38   KY
          608  Morgan Bryant            	43   KY  wife b. TN
          609  Thomas Smith             	37   TN
          610  Daniel Brown(?)          	47   VA
          611  John Medlin              	25   VA

          Page 272
          612  Henderson Lady           	33   TN  wife & 5 children ages 1-10 b. TN
          613  Russell B. Fisher        	40   TN
          614  Joseph Kays              	22   MO
          615  Julia Parker             	39   Germany
          616  Samuel Reid              	71   VA
          617  Dolly McCool             	53   KY
          618  John Moore               	32   KY
          619  William Busby           	 	32   KY

c:\docs\missouri\batescen.txt