aaa-0586a.html
Text Version
THE COMPLETE DOMESTIC BIBLE,
CONTAINING THE
OLD AND NEW TESTAMENTS;
TOGETHER WITH THE
APOCRYPHA, CONCORDANCE, AND PSALMS OF DAVID IN METRE.
Translated out of the Original Tongues;
AND
WITH ALL FORMER TRANSLATIONS DILIGENTLY COMPARED AND REVISED.
TO WHICH IS ADDED A PROFUSELY ILLUSTRATED PRONOUNCING DICTIONARY OF THE BIBLE, A HISTORY OF THE BOOKS OF THE BIBLE, A HISTORY OF ALL RELIGIOUS SECTS, BIOGRAPHIES OF EMINENT BIBLE CHARACTERS, A HISTORY OF THE COINS OF THE BIBLE, AND MANY OTHER VALUABLE AIDS AND ELEGANT EMBELLISHMENTS.
BEAUTIFULLY ILLUSTRATED.
HUBBARD BROS., PHILADELPHIA, BOSTON, AND CINCINNATI:
A. L. BANCROFT & CO., SAN FRANCISCO, CAL.; E. A. W. BLACKBURN, DETROIT MICH.; JOHN F. ELBERT, DAVENPORT, IOWA.
Entered according to Act of Congress, in the year 1873, by
HUBBARD BROS.,
In the Office of the Librarian of Congress, at Washington, District of Columbia.
FAMILY RECORD
| NAME | PLACE OF BIRTH | DATE OF BIRTH | DATE OF MARRIAGE | DATE OF DEATH |
|---|---|---|---|---|
| John Finley | Bates Co. Mo. Tennessee | June 6th 1823 | 5 Sept. 1844 | Nov 2d 1871 |
| Keziah Finley | Tenn. | Jan 14th 1825 | Dec 5th [illegible] | Nov 8th 1903 |
| Samuel E. Finley | Feb 20th 1847 | Aug 9th 1917 | ||
| James H. Finley | Jan 17th 1848 | July 17th 1867 | ||
| Jane J. Finley | Nov 30th 1854 | Mar 19th 1881 | ||
| Nancy J. Finley | Apr 11th 1852 | Apr 8th 19[illegible] | ||
| Harvey W. Finley | July 7th 1854 | Sept 8th 187[illegible] | Mar. 195[illegible] | |
| Elizabeth S. Finley | June 1st 1856 | Dec 12th 1880 | Nov 23d 19[illegible] | |
| James B. Finley | California | Jan 8th 1858 | March 4th 19[illegible] | |
| Margaret Finley | Jan 15th 1860 | Jan 15th 1876 | ||
| Jefferson Finley | June 10th 186[illegible] | Jan 4th 1878 | ||
| Andrew J. Finley | July 5th 1864 | May 28th 1890 | ||
| William J. Finley | Oct 30th 1866 | Dec 17th 19[illegible] | ||
| Alvin W. Finley | Aug 18th 1870 | Nov 27th 1950 | ||
| [illegible] Finley | Oct 30th 18[illegible] | 186[illegible] |
FAMILY RECORD
| NAME | PLACE OF BIRTH | DATE OF BIRTH | DATE OF MARRIAGE | DATE OF DEATH |
|---|---|---|---|---|
| Samuel Finley | Kentucky | Feb 14th 1790 | 9th May 1819 | Sept 15th 1835 |
| Martha Downing | Kentucky | Jan 15th 1788 | 9th May 1819 | Nov 15th 1832 |
| Mahala Finley | May 22d 1811 | Dec 25th 1831 | ||
| Alvin Finley | Missouri | Oct 9th 1813 | ||
| Nancy Finley | Oregon | Feb 25th 1816 | ||
| Jefferson Finley | Apr 25th 1818 | |||
| James Finley | California | Jan 20th 1821 | ||
| John Finley | Tennessee | June 5th 1823 | ||
| Samuel F. Finley | California | March 6th 1826 | ||
| Elizabeth Finley | California | Apr 13th 1829 |
FAMILY RECORD
| NAME | PLACE OF BIRTH | DATE OF BIRTH | DATE OF MARRIAGE | DATE OF DEATH |
|---|---|---|---|---|
| Albert P. Head | Nebraska miss. | 1859 | Dec. 10, 1880 | Spring 1935 Tenn. |
| Elizabeth (Finley) Head | Calif. | Jan 11, 1859 | [illegible] | Nov. 23, 1897 |
| El Clara C. Neath | California | Dec. 17, 1875 | Sept. 21, 1905 | |
| Clarence E. Head | Santa Rosa, Calif | Sept. 5, 1882 | Mar. 26, 1904 | Sept. 1st 1935 |
| Lucile M. Head | Santa Rosa Calif | Dec. 30, 1887 | Sept. [illegible] 1909 | Feb. 4, 1955 |
| Robertson C. Head | Santa Rosa, Calif | March 14, [illegible] | Mar. 23, 1908 | |
| Clarence E. Head | Santa Rosa, Calif | Sept. 5, 1881 | Mar. 26, 1904 | Sept. 1st 1935 |
| Lena May Bruce (child) | No Nebraska | Nov. 27, 1883 | 11-9-06 | Apr. 26, 1954 |
| Nettie May Keid | Santa Rosa, Calif | [illegible] | Aug. 1926 | |
| Lulu Myrtle Head | Santa Rosa, Calif | Dec. 30, 1882 | Sept. 12, 1909 | Feb. 1955 |
| Edward McKune (son) | Kansas | Jan. 10, 1889 | ||
| Evelyn [illegible] | Santa Rosa, Calif | May 28, 1913 | Mar. 23, 1933 | |
| Robertson C. Head | Santa Rosa, Calif | March 10, 1897 | Mar. 23, 1908 | |
| Lulu Marsh | Sacramento, Calif | Feb. 21, 1897 | ||
| Ruth Head | Santa Rosa, Calif | Sept. 24, 1909 | ||
| Martha | [illegible] | June 8, 1910 | ||
| Lenore | [illegible] | Aug. 10, 1911 | ||
| Louis | [illegible] | Oct. 25, 1912 |
FAMILY RECORD
| NAME | PLACE OF BIRTH | DATE OF BIRTH | DATE OF MARRIAGE | DATE OF DEATH | |
|---|---|---|---|---|---|
| Calvin H. Keithley | Cabin, Ky | Missouri | 1849 | Feb. 3, 1875 | Sept. 23, 1878 |
| Nancy (Finley) Keithley | Calif. | May 4, 1851 | Feb. 3, 1875 | Mar. 5, 1953 2:10 P.M. | |
| Clara C. Keithley | Santa Rosa, Calif | Dec. 17, 1875 | Sept. 21, 1905 |