aaa-0603.html
Bobst/Brobst and Will Famillies in Pennsylvania Census
1830, 1840, 1850
1850 - Green township, Clinton Co., p. 133
| David Brobst | 31 |
| Elizabeth | 30 |
| Harriet | 9 |
| Daniel | 7 |
| Benjamin | 6 |
| Mary E. | 3 |
| Alfred | 7/12 |
1850 - Nippenose township, Lycoming Co., p. 345
| Godfrey Bobst | 69 |
| Susan | 65 |
1850 - Nippenose township, Lycoming Co., p. 345
| Daniel Bobst | 42 |
| Catherine | 38 |
| Sarah I. | 15 |
| Susannah | 13 |
| Lucinda | 11 |
| Alfred C. | 10 |
| David | 8 |
| Margaret | 6 |
| Ellen | 4 |
| Daniel | 1 |
1850 - Union township, Union Co., p. 213
| Benjamin Brobst | 47 |
| Anna | 44 |
| John | 15 |
| Daniel | 13 |
| Martha | 11 |
| Samuel | 9 |
1850 - Morris township, Clearfield Co., p. 405
| Daniel Will | 56 |
| Mary | 57 |
| Daniel | 16 |
| John | 14 |
| Sussanah | 11 |
1840 - Limestone township, Lycoming Co , p. 131
| Daniel Will | 1 male under5 | 1 female under 5 |
| 1 male 5-10 | 3 females 5-10 | |
| 1 female 10-15 | ||
| 1 male 15-20 | 2 females 15-20 | |
| 1 male 20-30 | ||
| 1 male 40-50 | 1 female 40-50 |
1840 - Berks Co.
| 225 | Jacob Will in Greenwich with adults ten years older than in 1830. |
| 282 | Levi Will in Rockland with 2 adults 20-30. |
| 283 | Michael Will in Rockland with 2 adults 30-40 and 1 adult 60-70 |
| 284 | Ludwick Will in Rockland with 1 adult 20-30, 1 adult 30-40, 1 adult 60-70, 1 adult 70-80. |
1830 - Berks Co., Greenwich twp., p. 374
| Jacob Will | 1 male 15-20 | 1 female 15-20 |
| 1 male 20-30 | 1 female 20-30 | |
| 1 male 50-60 | 1 female 50-60 |
1830 - Berks Co., Cumru twp., p. 491
| Henry Will | 1 male under 5 | 1 female under 5 |
| 2 females 5-10 | ||
| 1 male 30-40 | 1 female 30-40 | |
| 1 female 60-70 |
1830 - Berks Co., Cumru twp., p. 494
| Daniel Will | 1 female under 5 | |
| 1 male 5-10 | 1 female 5-10 | |
| 2 females 10-15 | ||
| 1 male 30-40 | 1 female 30-40 |
aaa0603