aaa-0646.html
HEAD FAMILIES IN MISSOURI - 1850 CENSUS BY COUNTY
Given Name | Page* | County** |
Alfred | 307 | Benton D-3 |
Lucinda | 405 | Boone C-2 |
Albert | 023 | Buchanan E-2 |
Alfred | 438 | Cape Girardeau A-4 |
Capt. | 215 | Chanton C-2 |
Agnes | 091 | Holt E-1 |
James | 145 | Howard C-2 |
Oliver | 220 | Howard C-2 |
Polly | 219 | Howard C-2 |
William L. | 216 | Howard C-2 |
Catherine | 311 | Jackson D-2 |
Willaim | 311 | Jackson D-2 |
James E. | 139 | Macon C-2 |
Alfred | 131 | Pettis D-3 |
William H. | 134 | Pettis D-3 |
Benjamin | 396 | Platte E-2 |
Michael | 395 | Platte E-2 |
Emily | 213 | Randolph C-2 |
John, Jr. | 200 | Randolph C-2 |
L.D. | 224 | Randolph C-2 |
Thomas B. | 224, 270 | Randolph C-2 |
Bolivar J. | 027 | Saline D-2 |
Richard G. | 037 | Saline D-2 |
Thomas B. | 016 | Saline D-2 |
Benjamin | 162 | Scott A-4 |
Elizabeth | 166 | Scott A-4 |
Jacob | 281 | St. Louis B-3 |
Maria P. | 303 | St. Louis B-3 |
Mary | 285 | St. Louis B-3 |
Patrick | 175 | St. Louis B-3 |
Rosa | 368 | St. Louis B-3 |
Thomas C. | 311 | St. Louis B-3 |
Thomas | 194 | St. Louis B-3 |
John A. | 191 | Wayne B-4 |
* Notation after county name is map location in Everton's Handybook.
** Numbers following given name is page location in census.
c:\docs\head\headmo
aaa0646