aaa-0647.html
Head Families in 1850 California Census
Given Name | Age | Born in | Page | County |
Benjamin | 30 | VA | 158 | Calaveras |
Jno B. | 29 | TN | 113 | Calaveras |
Nathan | 32 | KY | 149 | Calaveras |
Saml | 36 | GA | 110 | Monterey |
William Y. | 26 | KY | 226 | Sacramento |
John | 17 | NH | 022 | Sutter |
John | 26 | GB | 154 | Tuolumne |
Jno | 19 | IL | 201 | Yuba |
Milton | 39 | MO | 211 | Yuba |
Stephen G. | 35 | MO | 212 | Yuba |
C:\docs\head\headca
aaa0647