aaa-0679.html
McFarlands in Ohio Wills & Estates to 1850: An Index by Carol Willsey Bell
Given name | Type/date | County | Reference |
Charles | E-1830 | MU | admin. docket A:247; case #975 |
David* | W-1849 | MU | will book D:290; case #2715-A |
James | E-1817 | JF | inventory, book 2:68; ib 3 p.2 |
James* | W-1831 | MU | will book B:406; case #999-A |
James | E-1841 | MU | admin docket B:96; case #1847 |
John | E-1837 | MU | admin docket B:6; case #1543 |
Margaret* | W-1820 | BE | will book B:114 |
Robert* | E-1814 | MU | will book B:5; case #79 |
Robert* | W-1817 | MU | will book B:215; case #249 |
Samuel C.* | E-1840 | BE | case #1538 |
William* | W-1816 | BE | will book A:300 |
William | E-1841 | JF | common pleas jounal #11 p. 227;inv. bk. 5:640 |
William* | W-1831 | MU | will book B:405; case #982-A |
* = these have been examined
c:\docs\mcfarl\muskwill
aaa0679