aaa-0682.html
McFarlands and Moores in Muskingum County, Ohio, Cemetery Inscriptions, Newton
Township - DAR records
Fultonham Baptist Cemetery, v. 4, p. 61
McFarland, James | d. 1830 aged 75y |
McFarland, Eleanor, wife | d. 1835, aged 76y |
McFarland, David E. | d. 1849 aged 42y |
McFarland, Thomas M. | d. 1861 aged 28y |
McFarland, James | d. 1841 aged 52y |
McFarland, James, s/o James & M. | d. 1828 aged 6y |
Moore, John | d. 1871 |
Moore, George | no dates |
Moore, William | b. 1810, d. 1895 |
Moore, Rachel R., wife | d. 1889 aged 68y |
Moore-Horn Cemetery, v. 4, p. 765
Moore, Benjamin | d. June 18, 1869 aged 73y 4m 2d |
Moore, Catherine, wife | d. Oct. 14, 1865 aged 69y 9m 13d |
c:\docs\mcfarl\muskcem
aaa0682