aaa-0695.html
Minear and Stalnaker Census Index Records
Acceleration Index System (AIS)
1810 and Before- Stalnaker
Name | Location | Page | Year/Misc. |
Jacob Stalnaker, Jr. | Monogalia, VA | 06 | S1782 |
Jacob, Sr. | do | 06 | |
Margaret | do | 02 | |
Valentine | do | 05 | |
William | Randolph, VA | 331 | 1810
31202-21100-0 |
1820 - Minear
Moses Minear | Harrison, VA |
106 |
1830 - Minear
Adam Minear | Harrison, VA | 321 |
David | Randolph, VA | 116 |
David | Preston, VA | 018 |
Enoch | Randolph, VA | 116 |
George | Bradford, PA | 023 |
James | Wood, VA | 392 |
John | Wood, VA | 392 |
John, Jr. | Preston, VA | 017 |
John, Sr. | Preston, VA | 017 |
Jonathan | Bath, KY | 215 |
Jonathan | Harrison, VA | 321 |
Manassy | Randolph, VA | 115 |
Nathan | Randolph, VA | 116 |
Peter | Preston, VA | 017 |
Philip | Ross, OH | 223 |
Philip | Ross, OH | 222 |
Stephen | Ross, OH | 223 |
William | Wood, VA | 392 |
1830 - Stalnaker
Absalom Stalnaker | Randolph, VA | 124 |
Andrew | do | 124 |
Andrew | do | 122 |
Andrew, Jr. | do | 123 |
Eli | do | 122 |
Fardinan | do | 121 |
George | do | 124 |
Isaac | do | 124 |
Isaac J. | do | 124 |
Jacob, Jr. | do | 122 |
Jacob L. | do | 123 |
James | do | 124 |
John | do | 124 |
John W. | do | 124 |
Margaret | do | 121 |
Polly | do | 121 |
Samuel | do | 122 |
Valentine | do | 123 |
William | do | 123 |
c:docs\stemple\minstal
aaa0695