aaa-0739.html
Moores (and a few McFarlands) in Muskingum County, Ohio
1830 and 1840 Census
Age ranges by column:
Males: 1=under 5; 2=5-10; 3=10-15; 4=15-20; 5=20-30; 6=30-40; 7=40-50; 8=50-60; 9=60-70;
10=70-80
Females: 14=under 5; 15=5-10; 16=10-15;17=15-20; 18=20-30; 19=30-40; 20=40-50; 21=50-60;
22=60-70; 23=70-80
Pg. | Given Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Township | Census Yr. |
339 | Daniel | 1 | 1 | 1 | 1 | 1 | Adams | 1830 | |||||||||||||||
175 | James L., Jr. | 1 | 2 | 1 | 1 | 2 | 1 | Brush Creek | 1830 | ||||||||||||||
175 | Margaret L. | 1 | 1 | 1 | Brush Creek | 1830 | |||||||||||||||||
349 | Wm. | 1 | 1 | 1 | Brush Creek | 1840 | |||||||||||||||||
306 | George | 1 | 2 | 1 | 1 | Falls | 1840 | ||||||||||||||||
194 | John | 1 | 1 | 1 | 1 | Falls | 1830 | ||||||||||||||||
301 | John | 2 | 1 | 1 | 2 | 1 | 1 | Falls | 1840 | ||||||||||||||
330 | James | 1 | 3 | 1 | 1 | 3 | 1 | Highland | 1830 | ||||||||||||||
249 | Johnathan | 1 | 1 | 1 | 1 | 1 | 1 | Jackson | 1840 | ||||||||||||||
259 | Burris | 1 | 1 | 2 | 1 | 1 | 2 | JEF | 1840 | ||||||||||||||
260 | James | 1 | 1 | 4 | JEF | 1840 | |||||||||||||||||
260 | John McF.** | 1 | 1 | 1 | 1 | JEF | 1840 | ||||||||||||||||
278 | James | 1 | 1 | 1 | 1 | 1 | Licking | 1840 | |||||||||||||||
453 | Jas. | 2 | 1 | 1 | 2 | 1 | 1 | Madison | 1840 | ||||||||||||||
452 | Smith | 1 | 1 | 2 | 2 | 2 | 1 | Madison | 1840 | ||||||||||||||
375 | David* | 2 | 1 | 2 | 2 | 1 | Meigs | 1840 | |||||||||||||||
378 | Ferdinand* | 1 | 1 | 3 | 2 | 1 | Meigs | 1840 | |||||||||||||||
372 | Hamilton* | 1 | 2 | 2 | 1 | Meigs | 1840 | ||||||||||||||||
377 | James* | 1 | 1 | 1 | Meigs | 1840 | |||||||||||||||||
259 | John | 1 | 1 | 1 | Meigs | 1830 | |||||||||||||||||
372 | John* | 1 | 1 | 1 | 2 | 1 | 1 | Meigs | 1840 | ||||||||||||||
259 | Joseph | 1 | 1 | 1 | Meigs | 1830 | |||||||||||||||||
461 | Jos. | 1 | 1 | 1 | 1 | 1 | Monroe | 1840 | |||||||||||||||
257 | Samuel | 2 | 2 | 1 | 1 | 2 | 1 | 1 | MOO??? | 1830 | |||||||||||||
319 | Benj. | 1 | 2 | 1 | 1 | 2 | 3 | 1 | Newton | 1840 | |||||||||||||
217 | Benjamin | 1 | 1 | 2 | 3 | 1 | Newton | 1830 | |||||||||||||||
320 | David McF.** | 1 | 1 | 2 | 1 | Newton | 1840 | ||||||||||||||||
219 | Elijah | 2 | 1 | 1 | 1 | Newton | 1830 | ||||||||||||||||
320 | Elijah | 2 | 2 | 2 | 1 | 1 | 1 | Newton | 1840 | ||||||||||||||
217 | James | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Newton | 1830 | |||||||||||||
217 | James McF, Jr. | 1 | 1 | 1 | 2 | 1 | Newton | 1830 | |||||||||||||||
218 | James McF.** | 1 | 1 | 1 | 1 | Newton | 1830 | ||||||||||||||||
320 | James McF.** | 2 | 1 | 1 | 1 | 2 | 1 | Newton | 1840 | ||||||||||||||
319 | James G. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Newton | 1840 | |||||||||||
217 | John McF.** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Newton | 1830 | |||||||||||||
319 | John McF.** | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Newton | 1840 | |||||||||||||
217 | Robert | 1 | 1 | Newton | 1830 | ||||||||||||||||||
212 | Robert | 1 | 1 | 1 | Newton | 1830 | |||||||||||||||||
319 | Robert McF.** | 1 | 1 | 1 | Newton | 1840 | |||||||||||||||||
323 | Robert | 1 | 1 | Newton | 1840 | ||||||||||||||||||
437 | Jno | 1 | 1 | 1 | PER | 1840 | |||||||||||||||||
313 | Lyttleton | 1 | 1 | PER | 1830 | ||||||||||||||||||
309 | Thomas | 2 | 1 | 2 | 2 | 1 | PER | 1830 | |||||||||||||||
309 | William | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | PER | 1830 | ||||||||||
438 | Wm. | 1 | 1 | 1 | 1 | PER | 1840 | ||||||||||||||||
261 | Ferdinand | 1 | 1 | 1 | 1 | Rich Hill | 1830 | ||||||||||||||||
264 | James | 2 | 2 | 1 | 1 | 1 | Rich Hill | 1830 | |||||||||||||||
484 | Jas. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Rich Hill | 1840 | |||||||||||||
484 | Jas. | 1 | 2 | Rich Hill | 1840 | ||||||||||||||||||
266 | John | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Rich Hill | 1830 | |||||||||||
481 | John | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Rich Hill | 1840 | |||||||||||||
484 | John A.T. | 1 | Rich Hill | 1840 | |||||||||||||||||||
267 | Joseph | 1 | 1 | 1 | 1 | 1 | 1 | Rich Hill | 1830 | ||||||||||||||
266 | Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Rich Hill | 1830 | ||||||||||||
466 | Eliz. | 1 | 2 | 1 | Salt Creek | 1840 | |||||||||||||||||
275 | Lewis | 1 | 1 | 1 | Salt Creek | 1830 | |||||||||||||||||
270 | Thomas S. | 1 | 4 | 1 | 1 | Salt Creek | 1830 | ||||||||||||||||
466 | Thos. S. | 1 | 1 | 1 | 2 | 1 | Salt Creek | 1840 | |||||||||||||||
345 | Richd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Springfield | 1840 | |||||||||||||
343 | Wm. H. | 1 | 1 | 1 | 1 | Springfield | 1840 | ||||||||||||||||
419 | Jno | 1 | 2 | 2 | 1 | Union | 1840 | ||||||||||||||||
314 | John | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Union | 1830 | |||||||||||||
419 | Robt. | 2 | 1 | 1 | 1 | 1 | Union | 1840 | |||||||||||||||
322 | William | 2 | 1 | 1 | Union | 1830 | |||||||||||||||||
317 | William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Union | 1830 | |||||||||||||
414 | Wilson | 1 | 2 | 1 | 1 | 1 | 1 | Union | 1840 | ||||||||||||||
433 | Jas., Jr. | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Washington | 1840 | ||||||||||||
477 | Littleton | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Wayne | 1840 | |||||||||||
295 | Lydia | 1 | Wayne | 1830 | |||||||||||||||||||
296 | Lyttleton | 2 | 1 | 1 | 1 | 2 | 1 | Wayne | 1830 | ||||||||||||||
477 | Philip | 1 | 1 | 1 | Wayne | 1840 | |||||||||||||||||
297 | William | 1 | 1 | 1 | Wayne | 1830 | |||||||||||||||||
403 | Cornelius | 1 | 1 | 1 | 1 | 3 | 2 | 1 | Zanesville | 1840 | |||||||||||||
407 | Geo. S. | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Zanesville | 1840 | ||||||||||
397 | John | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Zanesville | 1840 | |||||||||||||
289 | Lemuel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Zanesville | 1830 | |||||||||||||
402 | Lenimon | 1 | 1 | 1 | 2 | 1 | Zanesville | 1840 | |||||||||||||||
391 | Nancy | 2 | 1 | 1 | 1 | Zanesville | 1840 | ||||||||||||||||
391 | Perry | 1 | 1 | 1 | 1 | Zanesville | 1840 | ||||||||||||||||
292 | Robert | 1 | 1 | 2 | 1 | 1 | 1 | Zanesville | 1830 | ||||||||||||||
285 | Robert | 1 | 2 | 1 | 1 | 2 | 3 | 1 | Zanesville | 1830 | |||||||||||||
405 | Robt. | 2 | 1 | 1 | Zanesville | 1840 | |||||||||||||||||
397 | Sarah | 1 | Zanesville | 1840 | |||||||||||||||||||
393 | Thos. | 1 | 1 | 1 | Zanesville | 1840 |
* = Moor
McF.** = McFarland
Moores (and a few McFarlands) in Muskingum, Ohio
1830 and 1840 Census
Selected Moore families with female b. 1820
Age ranges by column:
Males: 1=under 5; 2=5-10; 3=10-15; 4=15-20; 5=20-30; 6=30-40; 7=40-50; 8=50-60; 9=60-70;
10=70-80
Females: 14=under 5; 15=5-10; 16=10-15;17=15-20; 18=20-30; 19=30-40; 20=40-50; 21=50-60;
22=60-70; 23=70-80
Pg. | Given Name. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Township | Census Yr. |
260 | James | 1 | 1 | 4 | JEF | 1840 | |||||||||||||||||
260 | John McF.** | 1 | 1 | 1 | 1 | JEF | 1840 | ||||||||||||||||
278 | James | 1 | 1 | 1 | 1 | 1 | Licking | 1840 | |||||||||||||||
375 | David* | 2 | 1 | 2 | 2 | 1 | Meigs | 1840 | |||||||||||||||
377 | James* | 1 | 1 | 1 | Meigs | 1840 | |||||||||||||||||
319 | Benj. | 1 | 2 | 1 | 1 | 2 | 3 | 1 | Newton | 1840 | |||||||||||||
217 | Benjamin | 1 | 1 | 2 | 3 | 1 | Newton | 1830 | |||||||||||||||
320 | David McF.** | 1 | 1 | 2 | 1 | Newton | 1840 | ||||||||||||||||
217 | James | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Newton | 1830 | |||||||||||||
217 | James McF, Jr. | 1 | 1 | 1 | 2 | 1 | Newton | 1830 | |||||||||||||||
218 | James McF.** | 1 | 1 | 1 | 1 | Newton | 1830 | ||||||||||||||||
320 | James McF.** | 2 | 1 | 1 | 1 | 2 | 1 | Newton | 1840 | ||||||||||||||
319 | James G. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Newton | 1840 | |||||||||||
217 | John McF.** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Newton | 1830 | |||||||||||||
319 | John McF.** | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Newton | 1840 | |||||||||||||
319 | Robert McF.** | 1 | 1 | 1 | Newton | 1840 | |||||||||||||||||
437 | Jno | 1 | 1 | 1 | PER | 1840 | |||||||||||||||||
309 | Thomas | 2 | 1 | 2 | 2 | 1 | PER | 1830 | |||||||||||||||
438 | Wm. | 1 | 1 | 1 | 1 | PER | 1840 | ||||||||||||||||
484 | Jas. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Rich Hill | 1840 | |||||||||||||
266 | John | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Rich Hill | 1830 | |||||||||||
481 | John | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Rich Hill | 1840 | |||||||||||||
267 | Joseph | 1 | 1 | 1 | 1 | 1 | 1 | Rich Hill | 1830 | ||||||||||||||
266 | Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Rich Hill | 1830 | ||||||||||||
343 | Wm. H. | 1 | 1 | 1 | 1 | Springfield | 1840 | ||||||||||||||||
317 | William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Union | 1830 | |||||||||||||
414 | Wilson | 1 | 2 | 1 | 1 | 1 | 1 | Union | 1840 | ||||||||||||||
477 | Littleton | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Wayne | 1840 | |||||||||||
397 | John | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Zanesville | 1840 | |||||||||||||
391 | Nancy | 2 | 1 | 1 | 1 | Zanesville | 1840 | ||||||||||||||||
391 | Perry | 1 | 1 | 1 | 1 | Zanesville | 1840 | ||||||||||||||||
405 | Robt. | 2 | 1 | 1 | Zanesville | 1840 |
Eva Ruth Moore, b. 13 Sept. 1820
* = Moor
**=McFarland
Moores (and a few McFarlands) in Muskingum, Ohio
1830 and 1840 Census
Analysis -Newton Township
Age ranges by column:
Males: 1=under 5; 2=5-10; 3=10-15; 4=15-20; 5=20-30; 6=30-40; 7=40-50; 8=50-60; 9=60-70;
10=70-80
Females: 14=under 5; 15=5-10; 16=10-15;17=15-20; 18=20-30; 19=30-40; 20=40-50; 21=50-60;
22=60-70; 23=70-80
Pg. | Given Name | Birth Yr. | Census | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Twp. |
319 | Benj. | 1790-1800 | 1840 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | Newton | |||||||||||||
217 | Benjamin | 1790-1800 | 1830 | 1 | 1 | 2 | 3 | 1 | Newton | |||||||||||||||
320 | David McF.** | 1800-1810 | 1840 | 1 | 1 | 2 | 1 | Newton | ||||||||||||||||
219 | Elijah | 1790-1800 | 1830 | 2 | 1 | 1 | 1 | Newton | ||||||||||||||||
320 | Elijah | 1790-1800 | 1840 | 2 | 2 | 2 | 1 | 1 | 1 | Newton | ||||||||||||||
217 | James McF, Jr.* | 1780--1790 | 1830 | 1 | 1 | 1 | 2 | 1 | Newton | |||||||||||||||
218 | James McF.* | 1800-1810
1750-1760 |
1830 | 1 | 1 | 1 | 1 | Newton | ||||||||||||||||
217 | James | 1790-1800 | 1830 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Newton | |||||||||||||
320 | James McF.* | 1780-1790 | 1840 | 2 | 1 | 1 | 1 | 2 | 1 | Newton | ||||||||||||||
319 | James G. | 1790-1800 | 1840 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Newton | |||||||||||
217 | John McF.* | 1790-1800 | 1830 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Newton | |||||||||||||
319 | John McF.* | 1790-1800 | 1840 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Newton | |||||||||||||
212 | Robert | 1760-1770 | 1830 | 1 | 1 | 1 | Newton | |||||||||||||||||
217 | Robert | 1800-1810 | 1830 | 1 | 1 | Newton | ||||||||||||||||||
323 | Robert | 1770-1780 | 1840 | 1 | 1 | Newton | ||||||||||||||||||
319 | Robert McF.* | 1810-1820 | 1840 | 1 | 1 | 1 | Newton |
James McFarling b. 15 Dec. 1821, Belmont County, OH - moved to Muskingum County at age 18 (1839-1840) - age range 15-20 in 1840 (col. 4)
Eva Ruth Moore b. 13 Sep. 1820 - Muskingum County, OH
g:moore_census
AAA-0739