aaa-0740.html
Ellison Census Records in Pennsylvania - 1800 to 1830
Ellison Census Records in Pennsylvania - 1800
| County | Head/Household | Free White Males | Free White Females | ||||||||
| <10 | 10-16 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | ||
| Philadelphia | Elison, Andrew | 1 | 1 | 1 | |||||||
| Center | Ellison, Mary | 1 | |||||||||
| Allegheny | Ellisson, Samuel | 1 | 1 | 1 | 1 | ||||||
| Venango | Ellson, Andrew | 1 | 2 | 1 | |||||||
| Crawford | Elson, Henry | 1 | 1 | 1 | |||||||
| Crawford | Elson, Peter | 2 | 1 | 1 | |||||||
| Crawford | Elson, Tynes | 1 | 1 | 2 | 1 | ||||||
| Green | Elston, Ephraim | 2 | 1 | 1 | |||||||
| Green | Elston, John | 1 | 1 | 1 | 2 | 1 | |||||
Ellison Census Records in Pennsylvania - 1810
| County | Head of Household | Free White Males | Free White Females | ||||||||
| <10 | 10-16 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | ||
Fayette, Dunbar Twp. p. 108 | Ellison, John | 1 | 3 | 1 | 1 | ||||||
Fayette, Germantown p. 82/83 | Ellison, James | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Fayette, Germantown p. 82/83 | Ellison, John | 1 | 1 | 1 | |||||||
Philadephia, Penn Twp. p. 27 | Ellison, Sam | 1 | 1 | 1 | 1 | ||||||
Allegheny, Robinson Twp. p. 273 | Ellison, John | 1 | 1 | 1 | 3 | 1 | |||||
Fayette, Menallen Twp. p. 109 | Ellison, Thomas | 1 | 1 | 1 | 1 | ||||||
Northumberland, Lower Saucon, p. 63 | Lesh, Jacob | 1 | 1 | 2 | 1 | 1 | |||||
Ellison Census Records in Pennsylvania - 1820
County Head of
Household
Free White Males Free White Females <10 10-16 16-18 16-26 26-45 45+ <10 10-16 16-26 26-45 45+ Philadelphia,
Kensington
p. 123
Elston, Thomas 1 2 1 Philadelphia,
Kensington
p. 123
Elston, Fanny 1 Wayne,
Dyberry Twp.
p. 56
Ellison, Richard
in agriculture
1 1 Washington,
Somerset Twp.
p. 204
Lash, Jacob
in agriculture
1 1 1 Washington,
Nottingham Twp.
p. 185
Lash, Jacob
in commerce
1 1 1 Washington,
Nottingham Twp.
p. 185
Lash, Isaac
3 in agriculture
2 1 2 1 2 1 1 1
Thomas Ellison Census Record in Pennsylvania - 1830 McKean County, Bradford Twp., p. 130
Ellison, Thomas
1 male under 5
2 males 20-30
1female under 5
1 female 20-30
James Ellison Census Record in Pennsylvania - 1830
Chautauqua County, p. 286
Ellison, James
1 male 15-20
1 male 40-50
1 female under 5
1 female 30-40
aaa-0740