aaa-0741.html
Thomas Ellison Census Records in New York - 1835 to 1845
Thomas Ellison Federal Census Records in New York - 1840
Page | Head of Household | Free White Males | Free White Females | ||||||||||||||||||||
<5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | ||
Chautauqua, Poland, p. 25 | Thomas Ellison | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
Oneida, Rome, p. 74 | Thomas Ellison | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
Orange, New Windsor p. 62 | Thomas Ellison | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
St. Lawrence, Potsdam, p. 199 | Thomas Ellison (James & Leonard nearby) | 1 | 1 | 1 | |||||||||||||||||||
Suffolk, Brookhaven, p. 272 | Thomas Ellison | 1 | 1 | 1 | 1 |
Ellison State Census Records in Poland, Chautauqua County, New York - 1835
Thomas Ellison, Poland Twp., 5 males; 3 females
Ellison State Census Records in Poland, Chautauqua County, New York - 1845
James Ellison, Poland Twp., 6 males; 7 females
d:\docs\ellison\census_NY_1840
aaa-0741