aaa-0744.html
Ellisons in New York Census - 1820
| County | Head/Household | Free White Males | Free White Females | |||||||||
| <10 | 10-16 | 26-18 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | ||
Genesee, Ridgeway Twp. p. 261 | Ellison, John | 1 | 1 | 1 | 1 | |||||||
Genesee, Ridgeway Twp. p. 261 | Ellison, Robert | 2 | 1 | 2 | 1 | |||||||
Genesee, Ridgeway Twp. p. 261 | Ellison, Allen | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Otsego, Cherry Valley p. 4 | Ellison, John | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
Rockland, Hamstead p. 119A | Ellison, Thomas | 1 | 1 | 1 | ||||||||
Queens, p. 9A | Ellison, David | 1 | 1 | 1 | 1 | |||||||
Queens, p. 9A | Ellison, Joseph | 1 | 1 | 1 | 1 | 1 | ||||||
Queens, p.129A | Ellison, Thomas | 1 | 3 | 1 | 1 | |||||||
Columbia, Taughkanich p. 218 | Ellison, John | 2 | 1 | 1 | 3 | 1 | 1 | |||||
Sullivan, Lumberland p. 169 | Ellison, Samuel | 2 | 2 | 1 | 1 | |||||||
Dutchess, Amenia p. 4 | Ellison, Thomas | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
Orange, p. 532 | Ellison, Benjamin | 1 | 1 | 1 | 1 | |||||||
Orange, Montgomery p. 810 | Ellison, Thomas | 2 | 1 | 2 | 1 | |||||||
Cortland, Virgel p. 622 | Ellison, Samuel | 1 | 1 | 1 | ||||||||
Saratoga, Moreau p. 84 | Ellison, John | 3 | 2 | 1 | 1 | 1 | 1 | |||||
Montgomery, Florida p. 345 | Ellison, John | 1 | 1 | 1 | 1 | 2 | 1 | |||||
Ontario, Seneca p. 274 | Ellison, Samuel | 1 | 1 | 1 | 1 | |||||||
aaa-0744