aaa-0745.html
Ellisons in 1830 Warwick Township, Orange County, NY, Federal Census
Page | Head of Household | Free White Males | Free White Females | ||||||||||||||||||||
<5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | ||
71 | Thomas V. Ellison | 1 | 1 | 1 | 1 | ||||||||||||||||||
71 | Richard Ellison | 1 | 1 | 1 | 1 | ||||||||||||||||||
71 | Samuel Ellison | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
71 | Isaac Ellison | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
71 | Cornelius Ellsion | 1 | 1 | 1 | |||||||||||||||||||
71 | Mary Ellison | 1 | 1 | 1 | 1 | 1 |
aaa-0745