aaa-0752.html
Rhea - Ray - Roy Census Records in New York 1800 to 1850
1800 - Ulster County - Shawangunha
| Males | Females | other
free
except Indian |
slaves | ||||||||||
| Pg | Head of Household | <10 | 10-16 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | ||
| 249 | Mary Rhea | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |||||
| 251 | Robert Rhea | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 251 | Matthew Rhea | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 251 | David Rhea | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 251 | James Rhea | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1800 - Ontario County
| Males | Females | location | ||||||||||
| Pg | Head of Household | <10 | 10-16 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | |
| 316 | Alexander Ray | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Northhampton |
| 358 | John Ray | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Northfield |
| 358 | Isaac Ray or Roy | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Northfield |
| 490 | Cole Roy | 2 | 1 | 1 | 1 | 1 | 1 | |||||
1810 - New York - Ontario County
| Males | Females |
location | ||||||||||
| Pg | Head of Household | <10 | 10-16 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | |
| 139 | John Ray | 1 | 2 | 2 | 1 | 1 | 1 | Boyle | ||||
| 142 | William Roy | 1 | 1 | 1 | 1 | |||||||
| 180 | Dan'l Ray | 1 | 1 | 1 | Lima | |||||||
| 217 | Tim Ray | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Phelps | ||
| 221 | Col Roy | 1 | 1 | 1 | 1 | 1 | Phelps | |||||
| 221 | And Roy | 1 | 1 | Phelps | ||||||||
| 221 | Jno Roy | 1 | 1 | 4 | 1 | 1 | ||||||
| 223 | John Ray | 1 | 1 | 1 | Phelps | |||||||
| 224 | Rob Ray | 1 | 1 | 1 | 1 | Phelps | ||||||
| 235 | Elisha Ray | 1 | 1 | 1 | Seneca | |||||||
1810 - Kings County
| Males | Females | location | ||||||||||
| Pg | Head | <10 | 10-16 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | |
| 99 | Robert Rhea | 1 | 1 | 1 | New Utrech | |||||||
1820 - Ontario County
| Males | Females | location | ||||||||||
| Pg | Head | <10 | 10-16 | 16-26 | 26-45 | 45+ | <10 | 10-16 | 16-26 | 26-45 | 45+ | |
| 255 | William Roy | 1 | 1 | 1 | 1 | |||||||
| 292 | Cole Roy | 1 | 1 | 1 | 1 | |||||||
| 292 | Edney Roy | 2 | 1 | 1 | 1 | 1 | ||||||
1830 - Ontario County
|
Pg |
Head of Household |
Free White Males | Free White Females | ||||||||||||||||||||
| <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | ||
| 25 | Tmothy Roy | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 31 | Margaret Roy | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 31 | Jacob Leash | 1 | 1 | 1 | |||||||||||||||||||
| 33 | Robert Rhea | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| 33 | Jacob Rhea | 1 | 1 | 1 | |||||||||||||||||||
| 35 | Enoch Roy | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 97 | Edward Roy | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
1850 - Ontario County - Phelps - p. 378
| Dwelling | Family | Head | Age | Occupation | Real Estate | Birthplace | Remarks |
| 173 | 184 | Francis Root | 68 | farmer | 1800 | Mass. | |
| Louisa | 60 | Conn. | |||||
| Luther | 29 | farmer | NY | ||||
| William | 23 | farmer | NY | ||||
| Timothy Ray | 91 | 1800 | Conn. | ||||
|
|
|
Nancy Ray | 32 |
|
|
NY | idiotic , cannot read or write |
c:\myfiles\genealogydocs\roy-rhea\rhea_census
aaa-0752