b14425518.html
Caldwell Patents in Lunenburg County, Virginia
1748-1764
Patentee | Location | Neighbors | Date | Bk:Pg |
Caldwell, David | 400a.-bs Snow Cr | 5 Sep 1749 | 27:298 | |
Caldwell, David | 800a.-Fks Snow Cr | Thomas Caldwell | 10 Apr 1751 | 29:424 |
Caldwell, David | 400a.-bs Snow Cr | 20 Sep 1751 | 31:39 | |
Caldwell, David | 149 a.- i upper 3 fks Turnip Cr | Rodgers | 16 Aug 1756 | 33:46 |
Caldwell, David & Thomas Rodgers, execs. Wm. Rodgers | 300a.-bs Turnip Cr | 16 Aug 1756 | 33:30 | |
Caldwell, David | 290a.-bs Turnip Cr | James Franklin | 7 June 1759 | 33:571 |
Caldwell, David | 1026a.-Terry's Run | Andrew Martin, James Caldwell | 15 July 1760 | 34:562 |
Caldwell, David | 567a.-brs Turnip & Loons Cr | Thomas Dougherty, Wm. Caldwell | 7 July 1763 | 35:207 |
Caldwell, David | 355a.-ns Staunton R, bs Cubb Cr | John Waller, Jonathan Vernon | 15 Aug 1764 | 36:578 |
Caldwell, James | 225a.-br Sandy Cr | Kennon, Alday | 15 July 1760 | 34:632 |
Caldwell, John | 281a.-ss Bannister R | 1 June 1750 | 29:200 | |
Caldwell, John | 324a.-brs Great Louse Cr | Richard Adams, John Waller | 26 Sep 1760 | 33:932 |
Caldwell, William, Sr. | 176a.-bs Sandy Cr | 1 June 1750 | 29:199 | |
Caldwell, William | 280a.-bs br Louse Cr | 5 Apr 1748 | 26:383 | |
Caldwell, William | 250a.-bs Chestnut Cr | Israel Pickins | 5 Sep 1749 | 28:656 |
Caldwell, William | 400a.-bs Snow Cr | David Caldwell | 5 Sep 1749 | 28:655 |
Caldwell, William | 375a.-bs Turnip Cr | East, Kennon | 7 Aug 1761 | 34:891 |
Source
Lunenburg County, Virginia Land patents, 1746-1916 (Miami Beach, Florida:
T.L.C. Genealogy, 1990
Genealogy Docs\Caldwell\Lunenburg\Caldwell patents