b14887605.html
Caldwells in Lunenburg County, Virginia
Court Orders
1746-1748
Surname | Given Name |
Date |
Event | Order Book | TLC
Page | |
No | Page | |||||
Cadwell | David, deft | Dec 1747 | Seth Petty Pool, plt. dismissed | 1 | 362 | 153 |
Caldwell | David, assignee | Dec 1746 | wolves head; 140 lbs. tobacco each | 1 | 99 | 48 |
Caldwell | David, deft. | Apr 1747 | Seth Petty Pool, plt. | 1 | 164 | 70 |
Caldwell | David, deft | May 1747 | trespass, assault & battery; discharged | 1 | 174 | 75 |
Caldwell | David, deft | May 1747 | Seth Petty Pool, plt. | 1 | 192 | 83 |
Caldwell | David, deft | June 1747 | King, plt., assault & battery | 1 | 213 | 92 |
Caldwell | David, deft. | July 1747 | King, plt., chg. with assault & battery | 1 | 236 | 102 |
Caldwell | David, deft. | July 1747 | Seth Petty Pool, plt. | 1 | 240 | 104 |
Caldwell | David, deft. | Sept 1747 | Seth Petty Pool, plt. | 1 | 256 | 109 |
Caldwell | David, deft | Dec 1747 | King, plt., dismissed | 1 | 361 | 153 |
Caldwell | David, deft. | Dec 1747 | King, plt., chg. with assault & battery | 1 | 361 | 153 |
Caldwell | David, deft. | Mar 1747 | King, plt., assault & battery, guilty, fined 1 10s | 1 | 391 | 163 |
Caldwell | David | Mar 1747 | ear mark | 1 | 396 | 166 |
Caldwell | Edward | Aug 1746 | bond to John Bacon | 1 | 36 | 18 |
Caldwell | Edward, deft. | Dec 1746 | Lyddal Bacon, Gent, plt., owes Edward Caldwell nothing | 1 | 92 | 44 |
Caldwell | Edward, deft | Feb 1746 | Walter Campbell, plt | 1 | 111 | 55 |
Caldwell | Edward, plt | Apr 1747 | Walter Campbell, deft, in debt | 1 | 135 | 66 |
Caldwell | Edward | Apr 1747 | Lyddal Bacon petition dismissed | 1 | 160 | 69 |
Caldwell | Edward | May 1747 | served on Grand Jury | 1 | 174 | 75 |
Caldwell | Edward, plt | May 1747 | Walter Campbell, deft; judgment for plt | 1 | 183 | 79 |
Caldwell | Edward, deft | May 1747 | Walter Campbell, plt | 1 | 192 | 83 |
Caldwell | Edward | July 1747 | deed to John Bacon ack. | 1 | 226 | 98 |
Caldwell | Edward, plt | July 1747 | Walter Campbell, deft | 1 | 239 | 104 |
Caldwell | Edward, plt. | Sept 1747 | vs Walter Campbel | 1 | 252 | 108 |
Caldwell | Edward, plt | Dec 1747 | Walter Campbell, deft | 1 | 363 | 153 |
Caldwell | Edward, plt | Apr 1749 | Walter Campbell, deft | 1 | 415 | 173 |
Caldwell | Edward, plt | May 1748 | served on Grand Jury | 1 | 425 | 177 |
Caldwell | Edward, plt. | May 1748 | vs Walter Campbel
recovered debt |
1 | 436 | 181 |
Caldwell | Edward, deft | May 1748 | Walter Campbell, plt | 1 | 436 | 181 |
Caldwell | James | Nov 1747 | fr Kennons; deed proved | 1 | 295 | 126 |
Caldwell | Jane | Sept 1747 | widow of Thomas, relinquished admin. to Wm Caldwell | 1 | 263 | 112 |
Caldwell | John, Gent | May 1746 | oath of JP& Justice of County Court in Chancery | 1 | 1 | 3 |
Caldwell | John, Gent | Aug 1746 | sat at court | 1 | 35 | 18 |
Caldwell | John, Gent | Sept 1746 | sat at court | 1 | 51 | 25 |
Caldwell | John, petitioner | Sept 1746 | Robert Moore, deft; dismissed | 1 | 61 | 28 |
Caldwell | John, Gent | Sept 1746 | permission to lay off Cubb Creek Road into 4 equal parts | 1 | 63 | 29 |
Caldwell | John, Gent | Dec 1746 | sat at court | 1 | 79 | 38 |
Caldwell | John, Gent | Dec 1746 | cont. sat at court | 1 | 97 | 45 |
Caldwell | John | Dec 1746 | wolves head; 140 lbs. tobacco each | 1 | 560 | 47 |
Caldwell | John | Dec 1746 | wolves head; 140 lbs. tobacco each | 1 | 98? | 47 |
Caldwell | John, Gent | Sept 1747 | security for Wm. Caldwell as exec of Thomas Caldwell | 1 | 262 | 112 |
Caldwell | John | Sept 1747 | appraise estate of Thomas Caldwell | 1 | 263 | 112 |
Caldwell | John | Dec 1747 | wolves head; 140 lbs. tobacco each | 1 | 318 | 137 |
Caldwell | John | Dec 1747 | wolves head; 140 lbs. tobacco each | 1 | 319 | 138 |
Caldwell | John, Gent | Dec 1747 | payment for inquisition on negro; 133 | 1 | 324 | 140 |
Caldwell | John, Gent | Apr 1748 | with others, to agree with workmen to build bridge over Little Roanoke River | 1 | 400 | 168 |
Caldwell | John | Apr 1748 | deposition taken for Edward Caldwell | 1 | 415 | 173 |
Caldwell | Margaret | May 1848 | deed from Kennons proved | 1 | 422 | 176 |
Caldwell | Thomas, dec'd | Sept 1747 | relict, Jane, relinquishes right to admin. | 1 | 263 | 112 |
Caldwell | Thomas, dec'd | Mar 1747 | inventory returned | 1 | 387 | 162 |
Caldwell | William, Gent | May 1746 | oath of JP & Justice of County Court in Chancery | 1 | 1 | 3 |
Caldwell | William, Gent | May 1746 | appt to take list of tithables, mouth of Falling River to mouth of Little Roanoke | 1 | 3 | 6 |
Caldwell | William, Gent | June 1746 | court duties | 1 | 11 | 7 |
Caldwell | William, Gent | July 1746 | court duties | 1 | 24 | 12 |
Caldwell | William, Gent | Aug 1746 | court duties | 1 | 36 | 18 |
Caldwell | William, Gent | Sept 1746 | court duties | 1 | 51 | 25 |
Caldwell | William, Gent | Oct 1746 | court duties | 1 | 72 | 34 |
Caldwell | William, Gent | Dec 1746 | court duties | 1 | 79 | 38 |
Caldwell | William, Gent | Dec 1746 | Seth Petty Pool, plt; deft failed to appear | 1 | 91 | 43 |
Caldwell | William (miller), deft | Dec 1746 | Seth Petty Pool, plt | 1 | 91 | 43 |
Caldwell | William | Dec 1746 | wolves head; 140 lbs. tobacco each | 1 | 97 | 46 |
Caldwell | William | Dec 1746 | wolves head; 140 lbs. tobacco each | 1 | 97? | 47 |
Caldwell | William | Dec 1746 | wolves head; 140 lbs. tobacco each | 1 | 99 | 48 |
Caldwell | William, Gent | Feb 1746 | court duties | 1 | 101 | 51 |
Caldwell | William, Gent, deft | Feb 1746 | Seth Petty Poole, plt | 1 | 107 | 53 |
Caldwell | William, Gent | Feb 1746 | security for John Beard | 1 | 108 | 53 |
Caldwell | William, plt | Mar 1746 | Isaac Cloud, deft; dismissed | 1 | 119 | 58 |
Caldwell | William (miller) | May 1747 | indictment - trespassing, assault, battery | 1 | 174 | 75 |
Caldwell | William, Gent | May 1747 | court duties | 1 | 173 | 75 |
Caldwell | William, Gent | May 1747 | granted license for ordinary | 1 | 174 | 75 |
Caldwell | William, Gent | May 1747 | earmark for cattle | 1 | 189 | 81 |
Caldwell | William (miller), deft | May 1747 | Seth Petty Pool, plt | 1 | 191 | 82 |
Caldwell | William, Gent | May 1747 | Seth Petty Pool, plt, continued | 1 | 192 | 83 |
Caldwell | William, Gent, plt | June 1747 | John Webster, deft, debt discharged | 1 | 209 | 91 |
Caldwell | William, plt | June 1747 | John Austin, deft, debt discharged | 1 | 209 | 91 |
Caldwell | William (miller), deft | June 1747 | King, plt, assault & battery, cont. | 1 | 213 | 92 |
Caldwell | William, Gent, deft | June 1747 | King, plt, assault & battery, cont. | 1 | 211 | 92 |
Caldwell | William, Gent | June 1747 | King, plt, assault & battery, cont. | 1 | 217 | 94 |
Caldwell | William (miller) | June 1747 | King, plt, assault & battery, cont. | 1 | 217 | 94 |
Caldwell | William, Gent | June 1747 | appt to take tithables, Little Roanoke to Falling River | 1 | 223 | 96 |
Caldwell | William, Gent | July 1747 | court duties | 1 | 229 | 100 |
Caldwell | William, Gent | Sept 1747 | appt exec for Thomas Caldwell | 1 | 263 | 112 |
Caldwell | William, Gent | Sept 1747 | court duties | 1 | 267 | 114 |
Caldwell | William, Gent | Nov 1747 | court duties | 1 | 293 | 126 |
Caldwell | William, Gent, deft | Nov 1747 | King, plt, guilty & fined | 1 | 310 | 133 |
Caldwell | William (miller), deft | Nov 1747 | King, plt, guilty & fined | 1 | 311 | 134 |
Caldwell | William, Gent, deft | Nov 1747 | Seth PettyPool, plt; trespass, assault & battery | 1 | 311 | 134 |
Caldwell | William, Gent | Nov 1747 | pay 4 day attendance, James Barnes, James Easter, Daniel Jaggers, Seth Petty Pool in King vs. Caldwell | 1 | 316 | 135 |
Caldwell | William | Nov 1747 | pay 4 day attendance, John Mead | 136 | ||
Caldwell | William (miller) | Nov 1747 | pay 4 day attendance, Thomas Tinney, Robert Walters in King vs. Caldwell | 1 | 316 | 136 |
Caldwell | William | Dec 1747 | wolves head; 140 lbs. tobacco each | 1 | 318? | 138 |
Caldwell | William, Gent | Dec 1747 | wolves head; 140 lbs. tobacco each | 1 | 321 | 139 |
Caldwell | William, Gent | Dec 1747 | wolves head; 140 lbs. tobacco each | 1 | 321 | 140 |
Caldwell | William, Gent | Dec 1747 | 5 jurors who did not appear in Petty Pool, show cause | 1 | 356 | 151 |
Caldwell | William, deft | Feb 1747 | Seth Petty Pool, plt. | 1 | 369 | 156 |
Caldwell | William, Gent | Mar 1747 | court duties | 1 | 392 | 164 |
Caldwell | William, Gent | Apr 1748 | with others, to agree with workmen to build bridge over Little Roanoke River | 1 | 400 | 168 |
Caldwell | William, Gent | May 1748 | court duties | 1 | 422 | 176 |
Caldwell | William | May 1748 | 2 jurors who did not appear in Petty Pool, discharged | 1 | 431 | 179 |
Caldwell | William | May 1748 | estate of John Webster for debt | 1 | 449 | 185 |
Caldwell | Wm, assignee | Dec 1746 | wolves head; 140 lbs. tobacco each | 1 | 97 | 46 |
Colwell | Wm | Dec 1747 | wolves head; 140 lbs. tobacco each | 318? | 138 |
Lunenburg County, Virginia Court Orders, 1746-1748 (Miami Beach,
Florida: T.L.C. Genealogy, 1990)
Caldwells in Lunenburg County, Virginia
Court Orders
1763-1764
Surname | Given Name |
Date |
Event | Order Book | TLC
Page | |
No | Page | |||||
Caldwell | David, Gent Justice | 10 Mar 1763 | sat at court | 9 | 10 | 7 |
Caldwell | David, Gent | appt to regulate roads in Cornwall Parish | 9 | 12 | 8 | |
Caldwell | David | 14 Apr 1763 | security for David Logan, dec'd | 9 | 27 | 16 |
Caldwell | David, Gent | 12 May 1763 | appt to take list of tithables in Cornwall parish | 9 | 35 | 21 |
Caldwell | David | 12 May 1763 | appt to settle Irvine Patteson's estate account | 9 | 36 | 22 |
Caldwell | David, deft | 12 May 1763 | Jonathan Gibson, plt; dismissed | 9 | 46 | 27 |
Caldwell | David, plt | 12 May 1763 | John Fulton, deft; dismissed | 9 | 51 | 30 |
Caldwell | David, Gent | 9 June 1763 | present at court | 9 | 82 | 45 |
Caldwell | David | 9 June 1763 | Fulton pays witness in Caldwell suit against him | 9 | 83 | 46 |
Caldwell | David | 14 July 1763 | appear in Patteson estate settlement | 9 | 88 | 50 |
Caldwell | David, assignee | 14 July 1763 | for John East | 9 | 121 | 65 |
Caldwell | David, deft | 14 July 1763 | Lewis Morgan, plt; judgment for defendant & pays George Pattillo, witness | 9 | 129 | 69 |
Caldwell | David, Gent | 11 Aug 1763 | sat at court | 9 | 159 | 83 |
Caldwell | David, deft | 11 Aug 1763 | Joseph Williams for Richard Witton, plt; judgment for plt | 9 | 164 | 86 |
Caldwell | David, plt | 11 Aug 1763 | James Foord, deft; judgment for plt | 9 | 217 | 105 |
Caldwell | David, Gent | 8 Sept 1763 | sat at court | 9 | 233 | 114 |
Caldwell | David, Gent | 8 Sept 1763 | sat at court | 9 | 115 | |
Caldwell | David | 9 Nov 1763 | reimbursed for Coroner's inquest | 263 | 129 | |
Caldwell | David, Gent | 9 Nov 1763 | sat at court | 9 | 263 | 129 |
Caldwell | David, Gent | 9 Nov 1763 | sat at court | 9 | 263 | 129 |
Caldwell | David | 9 Nov 1763 | deed conveyed by Margret, wife of John Brent | 9 | 266 | 130 |
Caldwell | David | 9 Nov 1763 | exec of Wm Caldwell to Edmund Brewer | 9 | 273 | 134 |
Caldwell | David, Gent | 9 Nov 1763 | sat at court | 9 | 278 | 136 |
Caldwell | David, Gent | 9 Nov 1763 | Edward Crews swore at him; fined | 9 | 284 | 139 |
Caldwell | David | 8 Mar 1764 | deed to John Woods | 9 | 317 | 156 |
Caldwell | David | 8 Mar 1764 | deed to John Logan | 9 | 317 | 157 |
Caldwell | David | 8 Mar 1764 | deed to John Caldwell | 9 | 317 | 157 |
Caldwell | David, Gent | 8 Mar 1764 | oath of office Commission of Peace | 9 | 317 | 157 |
Caldwell | David, plt | 8 Mar 1764 | John Bates, Jr. & Thomas Howell, defts; judgment plt | 9 | 321 | 159 |
Caldwell | David, Gent | 12 Apr 1764 | appt to take list of tithables, Cornwall Parish | 9 | 329 | 162 |
Caldwell | Elizabeth & James, plts | 14 July 1763 | execs for James Caldwell, dec'd vs Jonathan Vernon, deft | 9 | 113 | 61 |
Caldwell | Elizabeth & James | 8 Mar 1784 | deed to Samuel David | 9 | 317 | 157 |
Caldwell | George | 10 Mar 1763 | to appraiseWilliam Nichols estate | 9 | 16 | 10 |
Caldwell | George & wife | 12 May 1753 | adm Robert Andrews, dec'd; dismissed | 9 | 48 | 28 |
Caldwell | George, deft | 12 May 1763 | John Brent, plt; dismissed | 9 | 55 | 32 |
Caldwell | George & wife Mary, plt | 14 July 1763 | John Townes, deft; dismissed | 9 | 125 | 67 |
Caldwell | George & wife | 14 July 1763 | adm Robert Andrews, dec'd; vs John Townes; judgment for petitioners | 9 | 125 | 67 |
Caldwell | George | 14 July 1763 | Lewis Morgan ordered to pay George as witness | 9 | 129 | 69 |
Caldwell | George | 9 Dec 1763 | deed to Wiliam Asten | 9 | 307 | 151 |
Caldwell | James, deft | 13 May 1763 | John Brent, plt; debt; dismissed | 9 | 55 | 32 |
Caldwell | James & Robert Donald Co., plts | 12 May 1763 | vs James Caldwell, deft; judgment for plt | 9 | 68 | 38 |
Caldwell | James & Elizabeth, plt | 14 July 1763 | execs of James Caldwell, dec'd; vs Jonathan Vernon, deft; dismissed | 9 | 113 | 61 |
Caldwell | James & Elizabeth | 8 Mar 1764 | deed to George Scott | 9 | 317 | 157 |
Caldwell | James & Elizabeth | 8 Mar 1764 | deed to Samuel Davis | 9 | 317 | 157 |
Caldwell | John, deft | 10 Feb 1763 | Clement Read, plt; debt; judgment for plt | 9 | 1 | 3 |
Caldwell | John, Jr. | 14 Apr 1763 | witness to David Logan will | 9 | 27 | 16 |
Caldwell | John | 8 Mar 1764 | fr David Caldwell, deed | 9 | 317 | 157 |
Caldwell | Margaret | 11 Aug 1763 | orphan of Thomas Caldwell, Paul Carrington, guardian, receipt from her husband, John Brent | 9 | 144 | 76 |
Caldwell | Mary, wife of George | 14 July 1763 | vs John Townes, deft; dismissed | 9 | 125 | 67 |
Caldwell | Robert, exec | 14 Apr 1763 | David Logan estate; David Caldwell, security | 9 | 26 | 16 |
Caldwell | Robert, dft | 12 May 1763 | Joseph Williams, plt, debt; dismissed | 9 | 72 | 40 |
Caldwell | Robert | 9 Nov 1763 | reimbursed for building bridge over branch of Cub Creek | 9 | 263 | 129 |
Caldwell | Robert, exec | 9 Nov 1763 | William Caldwell, dec'd; to Edmund Brewer | 9 | 273 | 134 |
Caldwell | Robert | 8 Mar 1764 | appt overseer of road in room of James Cunningham | 9 | 321 | 159 |
Caldwell | Samuel | 10 Feb 1763 | orphan of William Caldwell, dec'd; bound to Samuel Johnson; Cornwall Parish | 9 | 3 | 4 |
Caldwell | Thomas, dec'd | 11 Aug 1763 | orphan of Thomas Caldwell, Paul Carrington, guardian, receipt from her husband, John Brent | 9 | 144 | 76 |
Caldwell | William, dec'd | 10 Feb 1763 | son Samuel bound to Samuel Johnson | 9 | 3 | 4 |
Caldwell | William, dec'd | 9 Nov 1763 | to Edmund Brewer, deed | 9 | 273 | 134 |
Lunenburg County, Virginia, Court Order Book No 9, 1763-1764 (Miami
Beach, Florida: T.L.C. Genealogy, 1999)
c:\fenealogy docs\caldwell\research tables\lunenburg court orders